The Big Trig 2015 - Eastbourne
Here are the results, checked for maths and claims. Asterisks signify a change from the provisionals. Control 41 allowed as a significant proportion had trouble with it, see details below the table. Some brilliant performances, eg The Epics getting within 60pts of the max. The family teams Teesdale, Faulkner and Boggleberry Bashers can be pretty pleased too, bet there's no trouble with bed-time tonight!
| T/No | Team Name | Members | Time | Score |
|---|---|---|---|---|
| 7007 | The Epics | Dean Ford James Coubrough | 7hrs | 1440 |
| 7989 | True Adventure (Auckland) | Alan Dobson Dennis Wakefield (Claire Dobson DNS) | 7hrs | 1340 |
| 7011 | Navigationally Challenged | John Justice Geoff Ferry | 7hrs | 1210 |
| 7978 | Two Old Dogs | Nigel Corry Al Cross | 7hrs | 1160 |
| 7029 | Truffle Dog | Mark Hearfield Marta Zanetti AJ Millward (Dave Dellabarca DNS) | 7hrs | 1050 |
| 7021 | JoKensCarr | Jo McKenzie Ann Kendon Harriet Carr | 7hrs | 1050 |
| 7016 | Magnetic Deviation | Malcolm Ingham Gillian Ingham | 7hrs | 1030* |
| 7001 | RussDicks | Russell Higham (Levin) Dick Dinsdale | 7hrs | 1010* |
| 7022 | Rea Plus | Simon Rea Jeff Wedgewood (Auck) | 7hrs | 920 |
| 7017 | Stray the Course | Mark Malone Philip Secker | 7hrs | 910 -10L =900 |
| 7008 | WOCers | Ellie Molloy Stuart Engleback | 7hrs | 840* |
| 7972 | Flying Takahes | Jenny Visser Mike Fee | 7hrs | 830 |
| 7027 | The Uncertainty Principals | Simon Teesdale Nicholas More | 7hrs | 880 -60L =820* |
| 7018 | Put Put Boom | Billy Rodenberg Greg Swanson | 7hrs | 830 -190L =640 |
| 7977 | A+B | Anna Engleback Beverley Holder | 7hrs | 570 |
| 7006 | Quality Time | Len Rodenberg Pam Rodenberg (New Plymouth) | 7hrs | 540 |
| 7004 | PECKA HEADS | Ashley Christie Josh Payne Bruce Baldwin | 7hrs | 520 |
| 7014 | asms.co.nz | Andrew Shelley Heather Andrews (Tauranga) | 7hrs | 420* |
| 7013 | Ocean's II | Ocean Mercier Rachel Zhang | 7hrs | 390* |
| 4010 | Lara and Andi | Lara Shepherd Andi Zeller (Germany) | 4hrs | 620 |
| 4026 | 360 degree error | Paul Teesdale-Spittle Alan Teesdale | 4hrs | 530* |
| 4015 | Have another go | Fiona Clendon Pip le Couteur (Mike Sheridan DNS) | 4hrs | 590 -60L =530* |
| 4981 | Huia Hikers | Linda Mead Derek Mead Muriel Seeley | 4hrs | 520 |
| 4979 | Fat Cats | Arthur Klap Jill Westenra Gary Dick | 4hrs | 470 |
| 4024 | Keelhauled | James Fraser Robin Cameron-Jones | 7hrs | 420 |
| 4031 | Speedsters | Tim Hodgkinson Paul Tryon | 4hrs | 390 |
| 4028 | Fourie | Jimmie Fourie Stephen Haines | 4hrs | 380* |
| 4019 | TnT | Tiaki Fabish Tawhiwhi Watson (Napier) | 4hrs | 360* |
| 4012 | Boggleberry Bashers | Sarah Underwood William Power Ali Power Mathew Power | 4hrs | 260* |
| 4020 | Faulkner | Simon Faulkner Elliot Faulkner | 4hrs | 250 |
| 4032 | Carnethy HRC | Tom Middlemiss Rachel Middlemiss | 4hrs | 290 -220L =70 |
| 4030 | Damn We're Lost | Cilla Harnett Josie Leckie Arini Loader (one from Kaikoura) | 4hrs | 340 -300L =40 |
| 4009 | O2 Not Get Lost | Nikki Braniff-Jones Helga Grant | 4hrs | 250 -250L =0 |
| 4005 | Team K | Graeme Silcock Sue Eastwood | 4hrs | DNS |
| 4023 | HGM | Muriel Seeley Grace Seeley Hariet McFetridge | 4hrs | DNS |
Result of claims. As advised Q&A controls are rarely completely perfect and we used "democracy" to decide. of course we can make mistakes in the adjustments too, quite happy to "enter into correspondence" over these.
- 10 Both 10 and 11 steps OK, a possible ambiguity
- 20 Both O and Z OK, there are possibly several baitline markers here
- 21 149, 153 and 157 OK, this must be a very mosaical neighbourhood
- 22 Both 6 and 12 OK (but those replying 12 might reconsider any plans to become a lawyer)
- 30 Not allowed for 1 team, 13 teams got it
- 31 Not allowed for 1 team, 13 teams got it
- 40 Wrong answer for 1 team, 6 teams got it
- 41 Allowed. 4 teams out of 9 had trouble, that suggests it was a poor control
- 47 Not allowed for 5 teams, 15 teams got it
- 54 Not allowed for 1 team, 11 teams got it
- 55 Wrong answer for 1 team, 23 teams got it
- 60 Wrong answer for 1 team, 14 teams got it
- 81 Not allowed for 1 team, 19 teams got it
- 100 Not allowed for 1 team, 20 teams got it
