The Big Trig 2013
Here are the 10-hour results. Times assume we started on time although we were a minute or so late; same for everyone. Page down for 6-hour result
| T/No | Team Name | Members | Score | Time |
|---|---|---|---|---|
| 386 | Lightning Speed Robots | Kelvin Thiele Richard Persson | 1460 | 9:59 |
| 363 | Wayward Waikato Wogainers | Rolf Boswell, Jason Mouat | 1225 | 9:54 |
| 402 | Kauri Coasters | Graeme Ewenson, Allan Kirkpatrick, Matt Jeans | 1220 |
9:39 |
| 337 | Team Type 1 | Claire Dobson, Alan Dobson, Dennis Wakefield | 1190 | 9:46 |
| 349 | Naki Racing Duo | Billy Rodenburg, Jesse Watt | 1150 |
9:28 |
| 365 | Tararua Epics | Dean Ford, Paul Bird, John Yu, Kim Daubney | 975 | 9:59 |
| 376 | Wonder Walkers | Jenny Cossey, Ian McCabe | 955 | 9:58 |
| 387 | Gecko Robots | Ellie Molloy, Stuart Engleback | 910 | 10:07 |
| 412 | FERK | Mark Hearfield, Nick Lowe, AJ Millwatrd, Dave Dellabarca | 795 | 9:24 |
| 348 | Quality Time | Len and Pam Rodenburg | 670 | 9:51 |
| 338 | Bigdeal Socks | Colin Slater, Jerome Sheppard | 480 | 4:45 |
These were the 6-hour results. Times assume we started on time although we were a minute or so late; same for everyone.
| T/No | Team name | Team Members | Score | Time |
|---|---|---|---|---|
| 408 | Swift | Andrew Riddle, Mark Staples | 775 | 5:55 |
| 341 | Usual Suspects | Debbie Mansfield, Steve Wagner | 770 | 5:50 |
| 390 | Hoof Hearted | Allister Adams, Kath Allan | 740 | 5:50 |
| 358 | CarrKenStu | Phil Kendon Sharron Came Stuart Palmer | 740 | 5:53 |
| 400 | BMC Riders | Siobahn Quayle Jo Holden Nick Engleback | 735 | 5:58 |
| 389 | Jokens | Jo Mckenzie Andrew McLellan | 720 | 5:59 |
| 423 | MuZip | Muriel Seeley, Rebekah Wright | 675 | 6:00 |
| 399 | TrigO'Matix | Gordon McDonald, Steve Black, Steve Meeres | 640 | 5:59 |
| 418 | Two Coasties | John Harris Roger Gray | 600 | 6:07 |
| 352 | FLKs | Natalie Irving Struan Webb | 580 | 5:56 |
| 417 | Cassie & Sim | Jenny Cassie, Murray Sim | 575 | 5:54 |
| 406 | Tortoise and Hares | Mark Malone, Philip Secker, Boris Shneider | 565 | 6:01 |
| 353 | Wellington Get2Go | Lara Molloy, George Engleback, Eliza England, Bruce and Justin Graham | 495 | 5:43 |
| 351 | All the Way from Tai Tapu | Jo Youl, Meg Mason | 495 | 5:50 |
| 409 | Tri Again | Simon and Felix Williamson (10yrs) | 480 | 5:24 |
| 379 | Rookies | Melanie Hart, Peter Mora | 480 | 5:54 |
| 405 | The Antbridgers | Andrew Bridger, David Antliff | 445 | 5:41 |
| 354 | Are We There Yet? | Royce Mills, Cecily Mills | 435 | 5:51 |
| 410 | Sue Me | Sue Eastwood Graeme Silcock | 430 | 5:56 |
| 340 | Homes Racers | Bernie Homes, Janet Dobbie | 410 | 5:56 |
| 421 | The Trotters | Leanne and Cassandra Dawson, Shane and Angus Ross | 380 | 5:57 |
| 361 | Salmonella | Kate Salmon, Ella Walmsley | 370 | 5:33 |
| 411 | Speedsters | Tim Hodgkinson, Paul Tryon, Chris Hay | 355 | 5:41 |
| 416 | Out for a Wander | Gerald Crawford, Brent Burson | 295 | early |
| 407 | Nicole Alice Caitlin Gabe | Nicole Kennedy, Alice Fisher, Caitlin Szeto, Gabriel Robbins | 265 | 5:57 |
| 401 | Rocean Rogainers | Ocean Mercier, Rachel Zhang | 220 | 5:53 |
| 414 | Bush Pirates | Peter and Jonathan Barnes | 105 | early |
Your 2013 event team. Field planners Nicole Ranger, Hazel Bidmead, Mary McBride, Kelvin Thiele. Choosing controls and scores Gordon Balfour, Michael Wood. On the day Nicole Ranger, Gordon Balfour, Michael Wood, and the unseen person in cellphone coverage Lynetter Porter. The food was sorted by the Reeves family. The website facilities were set up by member James Scott to make it easy for Michael Wood to concentrate on the website content. Thanks also to Greater Wellington Regional Council especially ranger Jeremy Paterson, and its great "woolshed" at Stratton St.
