Hutt Eastern Hills, 12th December 2020
Planner: Simon Rea
Planner's commentary
Thanks for competing in the Big Trig. The weather was good and everyone seemed to enjoy the course. There was a total of 2360 points out there and the winning team scored 1980 so the length was just right.
That team was The Major Red Amoeba Trolls, Jon Dallimore and Tom Barr, so well done to them. For those that are interested their route was 12, 32, 50, 56, 25, 83, 54, 63, 46, 30, 28, 64, 29, 39, 92, 47, 59, 35, 82, 31, 38, 49, 72, 40, 65, 37, 36, 26, 48, 71, 57, 45, 33, 62, 61, 43, 24, 51, 52, 44, 53, 85, 34, and 84. They finished with 1 minute to spare
Winners of the 3 hour event were father and son team “Hurry Up Dad” comprising Andrew and Jake McLellan with 970 points. Well done to them as well
There were two controls that nobody was able to find. Control 43 was one of the first that I put out, around 2 months ago. It should have been easy to find so it has either come off the tree to which it was attached or someone has removed it. All claims were given. The other one was Control 40. This was put out two weeks ago. One team did find it, which makes me think that I’ve probably put it on the wrong bend in the track. All claims were given.
- Control 64 was claimed by two teams but 26 teams found it – claim not given
- Control 33 was claimed by 1 team but 9 teams found it – claim not given
- Control 44 was claimed by 3 teams but 21 teams found it – claim not given
- Control 83 was claimed by 2 teams but 9 teams found it – claim not given
- Control 85 was claimed by 1 ream but 22 teams found it – claim not given
- Control 66 was claimed by 3 teams but 7 teams found it – claim not given
- Control 29 was claimed by 1 team but 15 teams found it – claim not given
All controls were visited but control 58 was only visited by one team. Although it was easy to find I guess most teams decided that the walk up the hill wasn’t worth the 50 points.
One team had a team member who was working in the morning and asked if they could go from 4pm until 10pm, which means they had approximately 1 ½ hours in the dark. Because they are experienced rogainers I let them do that. They scored 1270 points and collected ribbons for me as they went. Thanks to Glen and Nicole.
Our last event of the year is an orienteering event at Maidstone Park in Upper Hutt on Wednesday evening. Our afterwork 3 hour rogaine series starts again in April and runs once a month through to November, and they are mainly in the dark. Keep an eye on the Orienteering NZ events calendar.
Have a good summer and thanks once again for entering The Big Trig.
6 Hour Results
Updated with revised penalties: 14/12/20 @ 8:30am
Team | Members | Time | Total | Penalty | Score |
---|---|---|---|---|---|
Major Red Amoeba Trolls | Jon Dallimore | 5:59 | 1980 | 0 | 1980 |
Tom Barr | |||||
Rogaine Josh | Nick On | 5:57 | 1820 | 0 | 1820 |
Sam Robson | |||||
Marina & Gabriel | Marina Comeskey | 5:47 | 1740 | 0 | 1740 |
Gabriel Jacobs Corban | |||||
Magnetic variation | Gillian Ingham | 5:57 | 1670 | 0 | 1670 |
Lizzie Ingham | |||||
LOTC CS Compass | Latham Fairhall | 5:54 | 1650 | 0 | 1650 |
Emily Eastgate | |||||
Time for a Cuppa | Phil Kendon | 5:57 | 1610 | 0 | 1610 |
Harriette Carr | |||||
L2 | Leon Perrie | 5:51 | 1490 | 0 | 1490 |
Lara Shepherd | |||||
RGFH - Run Grumpy Finish Happy | Mike O'Connor | 5:54 | 1390 | 0 | 1390 |
Simon Derbyshire | |||||
JoKens | Jo McKenzie | 5:57 | 1380 | 0 | 1380 |
Ann Kendon | |||||
We are back | Jill Westenra | 5:50 | 1370 | 0 | 1370 |
Jerome Sheppard | |||||
Jan Sheppard | |||||
Stray the Course | Mark Malone | 6:00 | 1350 | 0 | 1350 |
Bill Trompetter | |||||
Dragon Hunters | Katherine Richards | 5:59 | 1340 | 0 | 1340 |
Mike Brewer | |||||
MeMM (Me & Murray and Merryl) | Jenny Cassie | 5:57 | 1290 | 0 | 1290 |
Merryl Park | |||||
Murray Sim | |||||
Checkpoint 52 | Nicole Ranger | 5:59 | 1270 | 0 | 1270 |
Glen Warner | |||||
Rough Diamonds | Jen Thornburrow | 5:53 | 1240 | 0 | 1240 |
Bridget Burt | |||||
Cannonballs | Luke Mathieson | 5:57 | 1200 | 0 | 1200 |
Mike Sherwin | |||||
AJA | Jemima de Lacey | 5:58 | 1140 | 0 | 1140 |
Alice Kearton | |||||
Ashley Kearton | |||||
Around in circles | Billy Rodenburg | 5:57 | 1120 | 0 | 1120 |
Sarah Novis | |||||
Totaras | Hannah Janssens | 5:55 | 1080 | 0 | 1080 |
Joe McEwan | |||||
Quality Time | Len Rodenburg | 5:54 | 1050 | 0 | 1050 |
Pam Rodenburg | |||||
Strange Fruit | Megan Carr | 5:50 | 1030 | 0 | 1030 |
Brian Andrews | |||||
Roz Griffiths | |||||
Tim Griffiths | |||||
Te Mata Gannets | Jim Robertson | 5:32 | 850 | 0 | 850 |
Monique Milne | |||||
Assegai | Jimmie Fourie | 6:20 | 1000 | 200 | 800 |
Morne Pienaar |
3 Hour Results
Updated with revised penalties: 14/12/20 @ 8:30am
Team | Members | Time | Total | Penalty | Score |
---|---|---|---|---|---|
Hurry up Dad! | Andrew McLellan | 2:53 | 970 | 0 | 970 |
Jake McLellan | |||||
Welly Wander women | Nicola Mitchell | 2:55 | 770 | 0 | 770 |
Siobhan Quayle | |||||
Sue Everton | |||||
Liceo vulpes | Orsi Vincze | 3:14 | 900 | 140 | 760 |
Chan Kulathilake | |||||
The Hungarian Horntails | Howard Storey | 2:55 | 740 | 0 | 740 |
Mark Lee | |||||
Agnes Gerlei | |||||
Three friends walk into a bar | Nick Johns | 3:00 | 730 | 0 | 730 |
Lucy Blackbourn | |||||
Sophie Aitchison | |||||
Hulberts Revenge | Andrew Bennett | 2:58 | 640 | 0 | 640 |
Dan Hulbert | |||||
Mark Bouwman | |||||
Kareering Karearea | Simon Faulkner | 2:59 | 590 | 0 | 590 |
Elliot Faulkner | |||||
Jenny Prince | |||||
Chavtastic Chicks | Val Spooner | 2:58 | 530 | 0 | 530 |
Claire MacInnes | |||||
Rosemary Hall | |||||
Sarah Painter | |||||
Picnic seekers | Alice Elgar | 2:59 | 520 | 0 | 520 |
Jo Wright | |||||
Scarlett BossleyHoyte | |||||
Paula Dunne | |||||
Justin Tampeau | |||||
Very serious about the whole thing | Lisa Caulfield | 2:59 | 500 | 0 | 500 |
Vic McMurdo | |||||
Ewa Kusmierczyk | |||||
Anna Wells | |||||
Going somewhere | Penny Meredith | 3:00 | 410 | 0 | 410 |
Jessica Doube | |||||
Bathtub experience | Isabelle Faulkner | 3:32 | 400 | 20 | 380 |
Hughan S | |||||
Andre A | |||||
Team M&M | Marie Richardson | 2:59 | 390 | 0 | 390 |
Matt Cowie | |||||
'Dunno what we're doing!' | Vanessa Ainsworth | 2:54 | 320 | 0 | 320 |
Tia Mckenzie | |||||
Lynda Byford | |||||
Emma Ross | |||||
3 Hilly Goats Gruff | Yvette MICHALSKA | 3:14 | 460 | 140 | 320 |
Kirsten Matheson | |||||
Grant Hemmingsen | |||||
Alistair Matheson | |||||
Georgia&Juliet | Sarah Gardner | 2:40 | 310 | 0 | 310 |
Georgia Barrett-Dobson | |||||
Juliet Gardner | |||||
Ruth & Julia | Julia White | 2:59 | 300 | 0 | 300 |
Ruth Berry |