2025 Results
Rangituhi, Porirua: Sunday 7th December
Planner's Commentary
I hope everyone enjoyed the day in the hills – it is an amazing area and the bush just gets better every year. Big thanks go the councils and volunteers for all the traplines that facilitate that. And yes, those traplines were a bit of a trap. In the end I did not allow any claims. A few teams had trouble finding #82, but many more navigated to it fine. #33 was obviously a problem for many (and my apologies it was clearly not a good control!). In the end though 19 teams found the control which was more than claimed, so I did not allow the claim.
The control that gave me most cause to pause was #100. Many teams made it to the correct control (Mohuia) and wrote it down. However, a couple of teams were obviously confused by the “track junction” ribbon I had put up at the east of the ridge to guide people onto the unmarked ridge track and wrote that down as the control answer. I have to take some responsibility for that, so gave those people half points (50). Well done to those of you who made it to the actual control! And yes, there was a typo on control 23.
Arthur, Jerome, John, Mark and I had great fun over the past few months getting out to investigate the course and in the end every control was visited at least once. The most popular route seemed to be up the steps past 45 and 36 to the lookout at 74 and those steps are tough!
The winning score in the 3 hr was 890 (Danger Children) despite a time penalty and losing their claim for 33. They headed over to Spicers Forest and then got the farm controls, the Rangituhi control, and 74, 82 and 68 on the way down.
The winning score for the 6hr was Dubious Knolls with 1710 who made it all the way to the bottom of the map via the stairs to 74, Rangituhi and the farm and back via the Tawa forest tracks and down past the tip.
Jennie Cassie
Planner
Results — 6 hour rogaine
| Team name | Members | Score | Penalty | Total | Placing |
|---|---|---|---|---|---|
| Dubious Knolls | Demelza Robinson Luis Slyfield | 1710 | 1st | ||
| The Colonial Knobs | Aaron Lynch Bruce Hughes | 1660 | 2nd | ||
| Where the hill are we? | Annelise Quigley Cameron Johns | 1620 | 3rd | ||
| Fantastic Beasts | Amanda Rowe Deborah Lynch Ruth Cornelius Susannah Lynch | 1550 | |||
| Directile Dysfunction | Nicola Mitchell Peter Mitchell | 1420 | |||
| Italian Job | Elizabeth McDougall Marta Zanetti Paul Bird | 1410 | |||
| Time for Jokens and a cuppa | Ann Kendon Harriette Carr Jo McKenzie | 1510 | 140 | 1370 | |
| kererū with wind | Amy Perry Emily Hunter Ian Baxter Lucas Macdonald | 1270 | |||
| Already Lost | Patrick Coulson Ryan Sheridan | 1220 | |||
| Cross x2 | Callum Cross Ruby Cross | 1180 | |||
| Hot Dadz | Hayden Sander Vincent Smith | 1130 | |||
| OpenStarz1 | Chris Eley Eleanor Chambers Karsten Lorentz | 1130 | |||
| Well Tracked | Dick Dinsdale Michael Wood Simon Rea | 1130 | |||
| Run Forrest Run | Alaina Amptmeyer Christopher Dewhurst Lewis Harsent | 1110 | |||
| Hangover Cure | Darryn Gordon Mike Sherwin | 1090 | |||
| L2 | Lara Shepherd Leon Perrie | 1090 | |||
| Team Tornado Tadej | Steven McKinstry Tom Barnes Tom Middlemiss | 1070 | |||
| The Flying Takahes | Jenny Visser Mike Fee | 1070 | |||
| Scandinavian Kiwis | Bjørn Johns Synne Sørli | 1040 | |||
| RGFH | Murray Penno Saul Butler Simon Derbyshire | 1020 | |||
| The Calloused Nipples | Justin Broom Myles Jackson Sam Coombes | 1020 | |||
| Bens Ballin' Baddie Brigade | Annika Munro Ben Girven Joshua Henshaw Sam Harris vos Sami Roberts | 1000 | |||
| Nothing Wrong With Last | Kirsten Malpas Lucy Elwood Ralph Johns | 1000 | |||
| Asymptotically Lost | Craig Ringer Mike McGavin | 970 | |||
| Madd3 | Greg Maddigan Jack Maddigan Nicole Maddigan | 990 | 20 | 970 | |
| It's only a hill | Andrew Kerr Andy Jones Heinz Weiser Jason Hooper | 950 | |||
| Babbling Brook | Bridget Thomson Sarah Gardner | 900 | |||
| Rowdy Rogainers | Mary Smith Ruby Miller-kopelov Tracy Klap | 840 | |||
| Bolivian Oblivion | Henry Tegg Simon Tegg | 810 | |||
| RnB | Bailee Stratton Ryan Tait | 810 | |||
| Tough Diamonds | Bridget Burt Jen Thornburrow | 800 | |||
| Dino Hunters | Luke Catherall THEO MAIN | 770 | |||
| OpenStarz3 | Joe Poata Megan Fahey Ted Trewick Tom Simpson | 750 | |||
| Jllybean X2 | Jean Beaumont Jill Westenra | 710 | |||
| Zombie Dads | Dave Jennings Rob McCrudden | 710 | |||
| Here for the Chit chats | Emily Burton Erin Bellhouse Gabrielle Wheddon Jamie Moore Tobias Burton | 610 | |||
| Concrew | Kath O'Connor Mike O'Connor | 550 | |||
| Gnomes | Dee Litherland Katie Scott | 480 | |||
| OpenStarz2 | Kiri Lenagh-Glue Marcel Granetzny | 350 | |||
| The Lost Sheep | Beth Naylor | DNS | |||
| Trig and swig | Andrew Nilon Jocelyn Turnbull Mike Judd Samantha Edney | DNS | |||
| all is not lost | Claire Jolly Renee Short | DNF | |||
| BART | Caspar Harmer Greg Thurlow | DNF | |||
| IMpossible | Izzy Longson Miriam Water | DNF | |||
| Worms adrift | Stephen Molineux Theo Wordsworth | DNF |
Results — 3 hour rogaine
| Team name | Members | Score | Penalty | Total | Placing |
|---|---|---|---|---|---|
| Danger Children | Lachlan McKenzie Simon Robinson Will Vale | 910 | 20 | 890 | 1st |
| Boots & Smooch | Glen Stricot-Tarboton Louise Wotton | 810 | 2nd | ||
| Don't get lost | Adam Allen Stephen Bates | 810 | 2nd | ||
| The Sauna Salamanders | Cameron Morris Jarod Reade Ricky Frost | 800 | 3rd | ||
| Wellington Newbies | Katie Jones Pippa Dakin | 770 | |||
| No-Keas | Peter Kemp Rob Wallace Robert Molloy Vince Jennings | 750 | |||
| Map Munters | Cooper Robinson Jakob Abernethy Ollie Halewood | 730 | |||
| The Landlines | Karen Orr Paul Teesdale Val Spooner | 710 | |||
| Dead men walking | Mark Pothecary Pete Gent Stuart Meiklejohn | 690 | |||
| Athletes Anonymous | Andrew Thornton Clint McCormick Shanna Bolland | 680 | |||
| Three Wolverines | Mattie Wilson Peter Jones Tom Morgan | 680 | |||
| Takahē with Wind | Caleb Pearce Chelsea Kershaw Fiona Christensen Harriet Augusta Manu Lange Ryan Smith | 670 | |||
| Team Ruahine | Don Stevens Emily Soldberg Naomi Richardson | 650 | |||
| I won't lose you this time | Ben Bryant Craig Bryant | 610 | |||
| More is less | Luke McCarthy Nicola McCarthy Tom Adamson | 560 | |||
| Lost and found | Eddie Spencer Eddie’s Mate Peter Spencer | 540 | |||
| Off Course of course | Catherine Williams Sara Butterfield | 570 | 50 | 520 | |
| Snail’s Race | Ian Harrison Megan Banks | 500 | |||
| Duck Tolling Retrievers | Ben Johnston Jamie Pearson Jodie Jo Richard Bloomfield | 480 | |||
| Wellington Scottish Athletic Club | Nic Hankinson Nicholas Bagnall Stephen Day | 640 | 170 | 470 | |
| Kina O | Ocean Mercier Pat van Berkel | 540 | 80 | 460 | |
| Mud monsters | Anu Das Jo Wright Jon Tunster McClelland Jordan | 450 | |||
| Bush Bash Gremlins | Ben Sobell Danny Highnam | 440 | |||
| Team Drew | Liam Drew Nixon Drew Rachel Drew Sherlock Drew | 630 | 190 | 440 | |
| Foursome | Beth Kreitzer James Andrew Keryn Deller Stewart Milne | 430 | |||
| The Lost Boys | Bruce Major Glen Sorensen Nick Davis Shepherd Elliot | 430 | |||
| The Jography Experts | Ben Whiteford Jennifer Parlane-Drake Karin van Bart Lisa Mace | 420 | |||
| Probably not here | Emilia Giergiczny Julia Giergiczny Maciej Giergiczny | 410 | |||
| Ōwhiro Bay Explorers' Society | Adam Holloway Guy Holloway Jesse Gale Jessica Allen Millie Holloway Quinn Gale | 400 | |||
| Off Trail Angels | Anne Rose Julie Swinden Sickan Derbyshire Suzanne Halpin | 390 | |||
| SOHCAHTOA | Kerry Saywell Michael Saywell | 440 | 60 | 380 | |
| Los Locos Burnubie | Julianne Burns Samuel Martin-Treceno | 370 | |||
| Jabberwock Honey | Cindy van Zyl Cobus van Zyl | 360 | |||
| Mums Party | Christina Hall James Hall Olive Hall Ruby Hall | 350 | |||
| jerry-sauce.com | Cam Lau Jerry Linton Reece Franks Sigrid Bishop Sophie Jacques | 330 | |||
| Yumi Zoomers | Allan Schori Emily Moon Jon Congdon | 330 | |||
| The Snails | Luke Croskery Theo Croskery Tom Croskery Vanessa Croskery | 300 | |||
| Feather Late Than Never | Magan Alisha Polichuk Sophie Creugnet | 280 | |||
| JayBeeKay All the way | Benjamin Christensen Jack Kernohan Keith Christensen | 270 | |||
| JBST | Bang Du Joti Lea Scott Quinlan Tiffany Shih | 330 | 60 | 270 | |
| Sir Lost-a-lot | Greta Stuthridge Keith Hastings Thilini Dissanayake | 260 | |||
| Barrett S | Kristina Strang Sebastian Barrett Shane Barrett | 240 | |||
| Bobo | Jodie Highnam Sue Bibby | 240 | |||
| Em Squared | Emilia Östman Emma Derbyshire | 220 | |||
| The Scrappies | Helen Lear Jessica Harrald Raelene Paterson Selwyn Harrald Steven Harrald | 320 | 100 | 220 | |
| Faster than a crawl | Ena Conway Estlin Morrison Nat Morrison | 210 | |||
| Carbees | Anna Varnham Beverley Holder Carol Ramsden | 200 | |||
| Lettuce Loose | Olivia Wilson Phoebe Murphy Sydney Taylor | 250 | 50 | 200 | |
| No pain no rogaine | Alex Buckley Charlie Buckley Harrison Buckley Isaac Nicholls Louise Malcolm Stuart Buckley | 190 | |||
| Mis-Navigators | Fiona Newton Rachael Dalley | 150 | |||
| Die Verlorenen Jungs | Kerry Lewis Paul Smith William Daveis | 220 | 350 | 0 | |
| Team Cole | Kerry Cole Matthew Cole | DNS | |||
| The Bothamley Park Walkers | Amelia Boult Anrik Drenth Jackie Knox Lucas Boult | DNS | |||
| The Sleepwalkers | Angela Campbell Rebecca Lyons | DNS |




